Limited Time Sale$125.98 cheaper than the new price!!
| Management number | 203623817 | Release Date | 2025/09/22 | List Price | $125.99 | Model Number | 203623817 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 2 |
| Features | Digital Display,Electronic,Manual Bypass |
| Number of Start Times | 100 |
| Timer Type | Digital |
| Requires Hub? | No Hub Required |
| Color Family | Whites |
| Power Options | Hardwired |
| Number of Programs | 100 |
| Compatibility Type | Computer Software Compatible |
| Indoor/Outdoor | Indoor/Outdoor |
| Power Type | Hardwired |
| Smart Home Protocol | Wi-Fi |
| Sprinkler Type | Fixed |
| Pack Size | 1 |
| Included | Transformer |
| Mount Location | Wall |
| Program Type | Odd/Even Day Program,Programmable |
| Irrigation System Component | Controller/Timer |
| Voice Control Hub Required | No Voice Control |
| Number of Zones | 16 |
| Smart Technology | Smart Timer,Wi-Fi |
| Timing Segments | 10 minutes |
| Returnable | 180-Day |
| Sprinkler Location | Above ground |
| Smart Home | Smart Home Enabled |
| Remote Access | Remote Access |
| Works With | Samsung SmartThings |
| Back Battery Type | No Backup |
| Product Height (in.) | 4.5 |
| Product Depth (in.) | 1.25 |
| Product Width (in.) | 6 |
| Manufacturer Warranty | 2 Year Limited Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form