Limited Time Sale$174.50 cheaper than the new price!!
| Management number | 203624627 | Release Date | 2025/09/22 | List Price | $174.50 | Model Number | 203624627 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 21.210 |
| Voltage (v) | 18v |
| Construction Material | Plastic |
| Battery Amp Hours | 5 Ah |
| Number of Total Batteries Included | 2 |
| Battery Power Type | Lithium Ion |
| Power Tool Features | Brushless,Depth Adjustment,Electric Brake,Keyed Blade Change,Spindle Lock |
| Number of Tools (Bonus Tool Not Included) | 1 |
| Product Weight (lb.) | 21.210 lb |
| Blade Diameter (in.) | 7-1/4 |
| Blade Location | Right |
| Maximum Cut Depth @ 45 Deg. | 1-13/16 in |
| Depth Adjustment | Yes |
| Included | Tool Bag |
| Condition | New |
| Motor Type | Brushless |
| Battery Size | 18-volt |
| Number of Tools Included | 1 |
| Saw Drive Type | Sidewinder |
| Included Accessories | Bag |
| Bevel Capacity | 56 |
| Returnable | 180-Day |
| Cordless/ Corded | Cordless |
| Tools Product Type | Power Tool |
| Color Family | Teal |
| Battery/Charger | (2) 5 Ah Batteries & Charger Included |
| Batteries Included | Yes |
| Maximum Speed (rpm) | 6000 |
| Battery/Charger2 | 2 Batteries & Charger Included |
| Voltage (volts) | 18 |
| Cordless Tool Type | Circular Saw |
| Charger Included | Charger Included |
| Maximum Cut Depth @ 90 Deg. | 2-5/8 in |
| Product Depth (in.) | 10.9 in |
| Product Width (in.) | 22.170 in |
| Product Height (in.) | 14.010 in |
| Certifications and Listings | UL Listed |
| Manufacturer Warranty | 3-year limited warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form