Limited Time Sale$291.59 cheaper than the new price!!
| Management number | 205890263 | Release Date | 2025/11/02 | List Price | $194.40 | Model Number | 205890263 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Maximum Power Supply Wattage | 45 W |
| Package Contents |
|
| Security Features |
Discrete H1 Trusted Platform Module (TPM) solution for Chromebook |
| Operating System | Chrome OS |
| Operating System Platform | Chrome OS |
| Flash Memory Capacity | 64 GB |
| Optical Drive Type | No |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Number of Cells | 3-cell |
| Battery Energy | 48 Wh |
| Maximum Battery Run Time | 12.50 Hour |
| Keyboard | Yes |
| Pointing Device Type | TouchPad |
| Keyboard Localization | English (US) |
| French |
| Standard Memory | 4 GB |
| Memory Technology | LPDDR4 |
| Memory Card Supported | microSD |
| Memory Card Reader | Yes |
| Weight (Approximate) | 1.70 kg |
| Color | Silver |
| Height | 0.78" (19.70 mm) |
| Width | 12.81" (325.40 mm) |
| Depth | 9.13" (232 mm) |
| Aspect Ratio | 16:9 |
| Screen Resolution | 1920 x 1080 |
| Screen Size | 14" |
| Screen Mode | Full HD |
| Touchscreen | Yes |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics 600 |
| Graphics Memory Technology | LPDDR4 |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | LCD |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| ComfyView (Matte) | |
| Backlight Technology | LED |
| Multi-touch Screen | Yes |
| Total Number of USB Ports | 4 |
| Headphone/Microphone Combo Port | Yes |
| USB Type-C | Yes |
| USB Type-C Detail |
|
| Number of USB 3.1 Gen 1 Type-C Ports | 2 |
| Number of USB 3.1 Gen 1 Type-A Ports | 2 |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Manufacturer | Intel |
| Wireless LAN Model | Wireless-AC 9560 |
| Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
| Bluetooth Standard | Bluetooth 5.0 |
| Sound Mode | Stereo |
| Speakers | Yes |
| Microphone | Yes |
| Number of Speakers | 2 |
| Finger Print Reader | No |
| Front Camera/Webcam | Yes |
| Front Camera/Webcam Video Resolution | 1280 x 720 |
| Product Type | Chromebook |
| Manufacturer Part Number | NX.HKEAA.004 |
| Manufacturer Website Address | http://www.acer.ca |
| Manufacturer | Acer, Inc |
| Product Model | CB314-1HT-C6SU |
| Product Name | Chromebook 314 CB314-1HT-C6SU Chromebook |
| Product Line | Chromebook 314 |
| Product Series | CB314-1HT |
| Brand Name | Acer |
| Cache | 4 MB |
| Processor Speed | 1.10 GHz |
| Processor Type | Celeron |
| Processor Model | N4120 |
| Processor Core | Quad-core (4 Core) |
| 64-bit Processing | Yes |
| Processor Manufacturer | Intel |
| Hyper-Threading | No |
| vPro Technology | No |
| Burst Frequency | 2.60 GHz |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form