Limited Time Sale$244.19 cheaper than the new price!!
| Management number | 205878466 | Release Date | 2025/11/02 | List Price | $162.80 | Model Number | 205878466 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| TV Card | No |
| Maximum Power Supply Wattage | 65 W |
| Limited Warranty | 1 Year |
| Modem | No |
| Ethernet Technology | Gigabit Ethernet |
| Number of Total Expansion Slots | 2 |
| Number of PCI Express x16 Slots | 1 |
| Number of Mini PCI Express Slots | 1 |
| Keyboard | Yes |
| Pointing Device Type | Mouse |
| Keyboard Type | Physical Keyboard |
| Height | 10.43" (265 mm) |
| Width | 3.94" (100 mm) |
| Depth | 13.94" (354 mm) |
| Maximum Memory Supported | 8 GB |
| Maximum Memory | 8 GB |
| Standard Memory | 4 GB |
| Memory Technology | DDR3L SDRAM |
| Software Included |
|
| Operating System | Windows 7 Professional |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Cache | 2 MB |
| Processor Speed | 1.60 GHz |
| Processor Type | Celeron |
| Processor Model | J3060 |
| Processor Core | Dual-core (2 Core) |
| 64-bit Processing | Yes |
| Processor Manufacturer | Intel |
| Number of Processors Supported | 1 |
| Number of Processors Installed | 1 |
| Burst Frequency | 2.48 GHz |
| Package Contents |
|
| Certifications & Standards |
|
| Features | Security Slot |
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
| Optical Drive Type | No |
| Hard Drive Interface | Serial ATA/600 |
| Hard Drive RPM | 7200 |
| Number of Hard Drives | 1 |
| Total Hard Drive Capacity | 500 GB |
| Hard Drive Configuration | 1 x 500 GB |
| Product Type | Desktop Computer |
| Manufacturer Part Number | DT.X0MAA.003 |
| Manufacturer Website Address | http://www.acer.ca |
| Manufacturer | Acer, Inc |
| Product Name | Extensa X2610G Desktop Computer |
| Product Line | Extensa |
| Product Series | X2610G |
| Brand Name | Acer |
| HDMI | Yes |
| VGA | Yes |
| Network (RJ-45) | Yes |
| Audio Line In | Yes |
| Audio Line Out | Yes |
| Modem (RJ-11) | No |
| Number of HDMI Outputs | 1 |
| Total Number of USB Ports | 4 |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.0 Ports | 2 |
| Number of VGA Ports | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form