Limited Time Sale$175.79 cheaper than the new price!!
| Management number | 205871898 | Release Date | 2025/11/02 | List Price | $117.20 | Model Number | 205871898 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Input Voltage | 120 V AC |
| Limited Warranty | 18 Month |
| Installation Type | Built-in |
| Energy Consumption per Year | 268 kWh |
| Net Refrigerator Capacity | 124.59 L |
| Number of Refrigerator Door Bins | 3 |
| Environmentally Friendly | Yes |
| Environmental Certification | ENERGY STAR |
| Energy Star | Yes |
| Product Type | Refrigerator |
| Manufacturer Part Number | DAR044A4WDD |
| Manufacturer Website Address | http://www.danby.com |
| Manufacturer | Danby Products |
| Product Model | DAR044A4WDD |
| Product Name | Compact All Refrigerator |
| Brand Name | Danby Designer |
| Finishing | Smooth |
| Color | White |
| Height | 32.72" (831 mm) |
| Width | 20.71" (526 mm) |
| Depth | 20.87" (530 mm) |
| Features | Beverage Dispenser |
| Door Storage | |
| Style | Undercounter |
| Net Total Capacity | 124.59 L |
| Refrigerant | R-600a |
| Thermostat | Analog |
| Door Type | Reversible |
| Defrost Type | Auto-defrost |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form