Limited Time Sale$275.68 cheaper than the new price!!
| Management number | 206316263 | Release Date | 2025/10/31 | List Price | $183.78 | Model Number | 206316263 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1980 | Avanti | II | Base |
| 1977 - 1980 | Buick | Century | Base |
| 1977 | Buick | Century | Special, Custom |
| 1980 | Buick | Century | Sport, Estate, Limited |
| 1977 - 1979 | Buick | Electra | 225 |
| 1980 | Buick | Electra | Estate Wagon |
| 1977 - 1980 | Buick | Electra | Limited |
| 1978 - 1980 | Buick | Electra | Park Avenue |
| 1977 - 1980 | Buick | Estate Wagon | Base |
| 1977 - 1980 | Buick | LeSabre | Base |
| 1977 - 1978 | Buick | LeSabre | Custom |
| 1977 | Buick | LeSabre | Custom Sport |
| 1980 | Buick | LeSabre | Limited |
| 1978 - 1980 | Buick | LeSabre | Sport |
| 1980 | Buick | Regal | Sport, Limited, Base |
| 1977 - 1980 | Buick | Riviera | Base |
| 1978 | Buick | Riviera | LXXV Anniversary Edition |
| 1980 | Buick | Riviera | S |
| 1965 - 1976 | Cadillac | Calais | Base |
| 1975 - 1984 | Cadillac | Commercial Chassis | Base |
| 1964 - 1980 | Cadillac | DeVille | Base |
| 1975 - 1980 | Cadillac | DeVille | d'Elegance, Cabriolet |
| 1978 - 1979 | Cadillac | DeVille | Phaeton |
| 1964 - 1978 | Cadillac | Eldorado | Biarritz, Base |
| 1976 | Cadillac | Eldorado | Bicentenial Edition |
| 1976 - 1978 | Cadillac | Eldorado | Cabriolet |
| 1973 - 1974 | Cadillac | Fleetwood | 60 Special Brougham |
| 1965 - 1974 | Cadillac | Fleetwood | 60 Special, 75 |
| 1966 - 1982 | Cadillac | Fleetwood | Base |
| 1968 - 1982 | Cadillac | Fleetwood | Brougham |
| 1980 - 1982 | Cadillac | Fleetwood | Formal, Brougham d'Elegance |
| 1964 | Cadillac | Series 60 Fleetwood | Base |
| 1964 | Cadillac | Series 62 | Base |
| 1961 - 1974 | Chevrolet | Bel Air | Base |
| 1961 - 1972 | Chevrolet | Biscayne | Base |
| 1973 | Chevrolet | Blazer | Base |
| 1972 | Chevrolet | Brookwood | Base |
| 1980 - 1981 | Chevrolet | C10 | Cheyenne |
| 1980 | Chevrolet | C10 | Custom Deluxe, Big Ten |
| 1981 | Chevrolet | C10 | Deluxe |
| 1980 - 1986 | Chevrolet | C10 | Silverado, Scottsdale, Custom |
| 1970 - 1974 | Chevrolet | C10 Pickup | Base |
| 1970 - 1974 | Chevrolet | C10 Suburban | Base |
| 1981 - 1986 | Chevrolet | C10 Suburban | Custom |
| 1980 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C10 Suburban | Deluxe |
| 1980 - 1986 | Chevrolet | C10 Suburban | Silverado, Scottsdale |
| 1986 | Chevrolet | C20 | Base |
| 1980 - 1986 | Chevrolet | C20 | Cheyenne, Scottsdale, Silverado |
| 1981 - 1986 | Chevrolet | C20 | Custom |
| 1980 | Chevrolet | C20 | Custom Deluxe |
| 1981 | Chevrolet | C20 | Deluxe |
| 1970 - 1974 | Chevrolet | C20 Pickup | Base |
| 1970 - 1974 | Chevrolet | C20 Suburban | Base |
| 1981 - 1986 | Chevrolet | C20 Suburban | Custom |
| 1980 | Chevrolet | C20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C20 Suburban | Deluxe |
| 1980 - 1986 | Chevrolet | C20 Suburban | Scottsdale, Silverado |
| 1980 - 1982 | Chevrolet | C30 | Base |
| 1980 - 1981 | Chevrolet | C30 | Cheyenne |
| 1981 - 1986 | Chevrolet | C30 | Custom |
| 1980 | Chevrolet | C30 | Custom Deluxe |
| 1981 | Chevrolet | C30 | Deluxe |
| 1980 - 1986 | Chevrolet | C30 | Silverado, Scottsdale |
| 1970 - 1973 | Chevrolet | C30 Pickup | Base |
| 1980 | Chevrolet | Camaro | Base, Rally Sport |
| 1980 - 1986 | Chevrolet | Camaro | Berlinetta |
| 1985 - 1987 | Chevrolet | Camaro | Iroc-Z |
| 1987 | Chevrolet | Camaro | LT |
| 1981 - 1987 | Chevrolet | Camaro | Sport |
| 1980 - 1987 | Chevrolet | Camaro | Z28 |
| 1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
| 1966 - 1988 | Chevrolet | Caprice | Base |
| 1973 - 1988 | Chevrolet | Caprice | Classic |
| 1986 - 1988 | Chevrolet | Caprice | Classic Brougham |
| 1981 - 1982 | Chevrolet | Caprice | Classic Estate |
| 1980 - 1981 | Chevrolet | Caprice | Classic Landau |
| 1987 - 1988 | Chevrolet | Caprice | Classic LS Brougham |
| 1980 | Chevrolet | Caprice | Classic Sport |
| 1973 - 1974 | Chevrolet | Caprice | Estate |
| 1973 | Chevrolet | Chevelle | Deluxe |
| 1970 - 1972 | Chevrolet | Chevelle | Malibu, SS, Concours, Concours Estate, Nomad, Greenbrier, Base |
| 1966 - 1981 | Chevrolet | Corvette | Base |
| 1981 - 1986 | Chevrolet | El Camino | Conquista |
| 1970 - 1974 | Chevrolet | El Camino | Custom |
| 1980 - 1981 | Chevrolet | El Camino | Royal Knight |
| 1970 - 1987 | Chevrolet | El Camino | SS, Base |
| 1983 | Chevrolet | G10 | Base |
| 1981 - 1986 | Chevrolet | G10 | Bonaventure |
| 1980 - 1986 | Chevrolet | G10 | Chevy Van, Beauville, Sportvan |
| 1983 - 1984 | Chevrolet | G20 | Bonaventure |
| 1980 - 1981 | Chevrolet | G20 | Nomad |
| 1980 - 1986 | Chevrolet | G20 | Sportvan, Chevy Van, Beauville |
| 1973 - 1974 | Chevrolet | G20 Van | Sportvan, Base |
| 1983 - 1984 | Chevrolet | G30 | Bonaventure |
| 1980 - 1988 | Chevrolet | G30 | Chevy Van, Beauville, Sportvan, Hi-Cube |
| 1961 - 1985 | Chevrolet | Impala | Base |
| 1981 - 1982 | Chevrolet | Impala | Estate |
| 1980 | Chevrolet | Impala | Sport |
| 1964 - 1967 | Chevrolet | Impala | SS |
| 1980 - 1981 | Chevrolet | K10 | Cheyenne |
| 1981 - 1986 | Chevrolet | K10 | Custom |
| 1980 | Chevrolet | K10 | Custom Deluxe |
| 1981 | Chevrolet | K10 | Deluxe |
| 1980 - 1986 | Chevrolet | K10 | Scottsdale, Silverado |
| 1974 | Chevrolet | K10 Pickup | Base |
| 1970 - 1972 | Chevrolet | K10 Suburban | Base |
| 1981 - 1986 | Chevrolet | K10 Suburban | Custom |
| 1980 | Chevrolet | K10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K10 Suburban | Deluxe |
| 1980 - 1986 | Chevrolet | K10 Suburban | Silverado, Scottsdale |
| 1980 - 1981 | Chevrolet | K20 | Cheyenne |
| 1981 - 1986 | Chevrolet | K20 | Custom |
| 1980 | Chevrolet | K20 | Custom Deluxe |
| 1981 | Chevrolet | K20 | Deluxe |
| 1980 - 1986 | Chevrolet | K20 | Scottsdale, Silverado |
| 1973 - 1974 | Chevrolet | K20 Pickup | Base |
| 1973 | Chevrolet | K20 Suburban | Base |
| 1981 - 1986 | Chevrolet | K20 Suburban | Custom |
| 1980 | Chevrolet | K20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K20 Suburban | Deluxe |
| 1980 - 1986 | Chevrolet | K20 Suburban | Scottsdale, Silverado |
| 1980 - 1981 | Chevrolet | K30 | Cheyenne |
| 1981 - 1986 | Chevrolet | K30 | Custom |
| 1980 | Chevrolet | K30 | Custom Deluxe |
| 1981 | Chevrolet | K30 | Deluxe |
| 1980 - 1986 | Chevrolet | K30 | Scottsdale, Silverado |
| 1970 - 1974 | Chevrolet | K30 Pickup | Base |
| 1981 - 1986 | Chevrolet | K5 Blazer | Custom |
| 1980 | Chevrolet | K5 Blazer | Custom Deluxe, Cheyenne |
| 1981 | Chevrolet | K5 Blazer | Deluxe |
| 1984 | Chevrolet | K5 Blazer | Scottsdale |
| 1980 - 1986 | Chevrolet | K5 Blazer | Silverado |
| 1970 - 1972 | Chevrolet | Kingswood | Base, Estate |
| 1973 - 1974 | Chevrolet | Laguna | Base |
| 1973 | Chevrolet | Laguna | Estate |
| 1974 | Chevrolet | Laguna | Type S-3 |
| 1973 - 1981 | Chevrolet | Malibu | Base |
| 1974 - 1983 | Chevrolet | Malibu | Classic |
| 1980 - 1981 | Chevrolet | Malibu | Classic Landau |
| 1973 - 1980 | Chevrolet | Malibu | Estate |
| 1980 | Chevrolet | Malibu | Sport, Classic Estate, Classic Sport |
| 1970 - 1988 | Chevrolet | Monte Carlo | Base |
| 1983 | Chevrolet | Monte Carlo | CL |
| 1973 - 1981 | Chevrolet | Monte Carlo | Landau |
| 1986 - 1988 | Chevrolet | Monte Carlo | LS |
| 1973 | Chevrolet | Monte Carlo | S |
| 1980 | Chevrolet | Monte Carlo | Sport |
| 1983 - 1988 | Chevrolet | Monte Carlo | SS |
| 1970 | Chevrolet | Nova | Base |
| 1988 | Chevrolet | R30 | Cheyenne |
| 1987 - 1988 | Chevrolet | R30 | Silverado, Scottsdale, Custom Deluxe |
| 1989 | Chevrolet | R3500 | Cheyenne, Silverado, Scottsdale |
| 1970 - 1972 | Chevrolet | Townsman | Base |
| 1988 | Chevrolet | V30 | Cheyenne |
| 1987 - 1988 | Chevrolet | V30 | Custom Deluxe, Scottsdale, Silverado |
| 1989 | Chevrolet | V3500 | Scottsdale, Silverado, Cheyenne |
| 1960 - 1971 | Chrysler | 300 | Base |
| 1963 | Chrysler | 300 | Sport |
| 1980 | Chrysler | Cordoba | Base, 300, LS, Crown |
| 1959 - 1967 | Chrysler | Imperial | Base |
| 1959 - 1970 | Chrysler | Imperial | Crown |
| 1959 - 1974 | Chrysler | Imperial | LeBaron |
| 1960 - 1974 | Chrysler | New Yorker | Base |
| 1972 - 1974 | Chrysler | New Yorker | Brougham |
| 1959 - 1974 | Chrysler | Newport | Base |
| 1967 - 1974 | Chrysler | Newport | Custom |
| 1971 - 1972 | Chrysler | Newport | Royal |
| 1959 - 1974 | Chrysler | Town & Country | Base |
| 1981 - 1985 | DeTomaso | Pantera | GT5 |
| 1984 - 1989 | DeTomaso | Pantera | GT5-S |
| 1981 | DeTomaso | Pantera | GTS |
| 1963 - 1965 | Dodge | 880 | Base, Custom |
| 1980 | Dodge | Aspen | Base |
| 1974 | Dodge | B100 Van | Base, Sportsman |
| 1980 | Dodge | B200 | Base |
| 1974 | Dodge | B200 Van | Maxi, Sportsman, Maxi Wagon, Base |
| 1981 - 1988 | Dodge | B250 | Base |
| 1980 | Dodge | B300 | Base |
| 1981 - 1988 | Dodge | B350 | Base |
| 1980 | Dodge | CB300 | Base |
| 1970 | Dodge | Challenger | R/T, T/A, Base |
| 1969 - 1971 | Dodge | Charger | 500 |
| 1967 - 1974 | Dodge | Charger | Base |
| 1969 | Dodge | Charger | Daytona, SE |
| 1967 - 1971 | Dodge | Charger | R/T |
| 1971 - 1974 | Dodge | Charger | Special Edition |
| 1971 | Dodge | Charger | Super Bee |
| 1967 - 1974 | Dodge | Coronet | Base |
| 1972 - 1974 | Dodge | Coronet | Custom, Crestwood |
| 1968 - 1970 | Dodge | Coronet | Deluxe, Super Bee |
| 1967 - 1970 | Dodge | Coronet | R/T, 440, 500 |
| 1984 - 1988 | Dodge | D100 | Custom |
| 1973 - 1974 | Dodge | D100 Pickup | Base |
| 1980 - 1988 | Dodge | D150 | Base |
| 1981 - 1988 | Dodge | D150 | Club Cab |
| 1982 - 1988 | Dodge | D150 | Estacas, Adventurer |
| 1982 | Dodge | D150 | Miser, Equipado, RAM |
| 1980 | Dodge | D200 | Base |
| 1973 - 1974 | Dodge | D200 Pickup | Base |
| 1981 - 1988 | Dodge | D250 | Base |
| 1986 - 1988 | Dodge | D250 | Prospector, Adventurer, Custom, Club Cab |
| 1978 - 1980 | Dodge | D300 | Base, RD |
| 1973 - 1974 | Dodge | D300 Pickup | Base |
| 1981 - 1988 | Dodge | D350 | Base, RD |
| 1982 | Dodge | D350 | RS |
| 1961 | Dodge | Dart | Base, Phoenix, Pioneer |
| 1961 | Dodge | Lancer | Base, 770 |
| 1980 | Dodge | Mirada | Special Coupe |
| 1967 - 1968 | Dodge | Monaco | 500 |
| 1965 - 1974 | Dodge | Monaco | Base |
| 1974 | Dodge | Monaco | Custom, Brougham |
| 1968 - 1969 | Dodge | Polara | 500 |
| 1961 - 1973 | Dodge | Polara | Base |
| 1971 | Dodge | Polara | Brougham |
| 1970 - 1973 | Dodge | Polara | Custom |
| 1970 | Dodge | Polara | Special |
| 1974 - 1988 | Dodge | Ramcharger | Base |
| 1981 - 1988 | Dodge | Ramcharger | Royal SE |
| 1980 | Dodge | Ramcharger | SE |
| 1980 | Dodge | St. Regis | Base |
| 1984 - 1988 | Dodge | W100 | Custom |
| 1974 | Dodge | W100 Pickup | Base |
| 1980 - 1988 | Dodge | W150 | Base |
| 1980 | Dodge | W200 | Base |
| 1974 | Dodge | W200 Pickup | Base |
| 1981 - 1988 | Dodge | W250 | Base |
| 1980 | Dodge | W300 | Base |
| 1981 - 1988 | Dodge | W350 | Base |
| 1986 - 1989 | Excalibur | Phaeton | Base |
| 1985 - 1987 | Ford | Bronco | Eddie Bauer |
| 1984 - 1987 | Ford | Bronco | XLT, Custom |
| 1972 - 1974 | Ford | Country Sedan | Base |
| 1968 - 1974 | Ford | Country Squire | Base |
| 1968 - 1972 | Ford | Custom | Base |
| 1968 - 1974 | Ford | Custom 500 | Base |
| 1984 - 1986 | Ford | E-150 Econoline | Base |
| 1987 | Ford | E-150 Econoline | Custom |
| 1984 - 1987 | Ford | E-150 Econoline | XL |
| 1984 - 1986 | Ford | E-150 Econoline Club Wagon | Base |
| 1987 | Ford | E-150 Econoline Club Wagon | Custom |
| 1984 - 1987 | Ford | E-150 Econoline Club Wagon | XLT, XL |
| 1980 - 1986 | Ford | E-250 Econoline | Base |
| 1980 | Ford | E-250 Econoline | Chateau |
| 1980 - 1987 | Ford | E-250 Econoline | Custom |
| 1984 - 1987 | Ford | E-250 Econoline | XL |
| 1980 - 1986 | Ford | E-250 Econoline Club Wagon | Base |
| 1980 - 1982 | Ford | E-250 Econoline Club Wagon | Chateau |
| 1980 - 1987 | Ford | E-250 Econoline Club Wagon | Custom |
| 1983 - 1987 | Ford | E-250 Econoline Club Wagon | XL |
| 1984 - 1987 | Ford | E-250 Econoline Club Wagon | XLT |
| 1980 - 1986 | Ford | E-350 Econoline | Base |
| 1980 - 1982 | Ford | E-350 Econoline | Chateau |
| 1980 - 1987 | Ford | E-350 Econoline | Custom |
| 1983 - 1987 | Ford | E-350 Econoline | XL |
| 1980 - 1986 | Ford | E-350 Econoline Club Wagon | Base |
| 1980 - 1982 | Ford | E-350 Econoline Club Wagon | Chateau |
| 1980 - 1987 | Ford | E-350 Econoline Club Wagon | Custom |
| 1983 - 1987 | Ford | E-350 Econoline Club Wagon | XL |
| 1984 - 1987 | Ford | E-350 Econoline Club Wagon | XLT |
| 1976 - 1986 | Ford | F-150 | Base |
| 1976 - 1987 | Ford | F-150 | Custom, Ranger |
| 1976 | Ford | F-150 | Northland, Ranger XLT |
| 1984 - 1987 | Ford | F-150 | XL |
| 1984 | Ford | F-150 | XLT |
| 1985 - 1987 | Ford | F-150 | XLT Lariat |
| 1976 - 1986 | Ford | F-250 | Base |
| 1975 - 1987 | Ford | F-250 | Custom |
| 1975 - 1978 | Ford | F-250 | Northland |
| 1978 - 1979 | Ford | F-250 | Ranger Lariat |
| 1975 - 1979 | Ford | F-250 | Ranger XLT, Ranger |
| 1983 - 1987 | Ford | F-250 | XL |
| 1983 | Ford | F-250 | XLS |
| 1977 - 1984 | Ford | F-250 | XLT |
| 1985 - 1987 | Ford | F-250 | XLT Lariat |
| 1979 - 1987 | Ford | F-350 | Base, Custom |
| 1979 | Ford | F-350 | Ranger Lariat, Ranger XLT, Ranger |
| 1983 - 1987 | Ford | F-350 | XL |
| 1983 | Ford | F-350 | XLS |
| 1983 - 1986 | Ford | F-350 | XLT |
| 1985 - 1987 | Ford | F-350 | XLT Lariat |
| 1967 - 1970 | Ford | Fairlane | 500 |
| 1967 | Ford | Fairlane | 500XL |
| 1967 - 1969 | Ford | Fairlane | Base |
| 1966 - 1967 | Ford | Galaxie | Base |
| 1968 - 1974 | Ford | Galaxie 500 | Base |
| 1968 - 1969 | Ford | Galaxie 500 | XL |
| 1973 - 1974 | Ford | Gran Torino | Brougham |
| 1974 | Ford | Gran Torino | Elite |
| 1972 - 1974 | Ford | Gran Torino | Sport, Base, Squire |
| 1966 - 1974 | Ford | LTD | Base |
| 1972 - 1974 | Ford | LTD | Brougham |
| 1968 - 1971 | Ford | Mustang | Base |
| 1969 - 1971 | Ford | Mustang | Boss 302 |
| 1971 | Ford | Mustang | Boss 351 |
| 1969 - 1970 | Ford | Mustang | Boss 429 |
| 1970 - 1971 | Ford | Mustang | Mach 1, Grande |
| 1968 - 1970 | Ford | Mustang | Shelby GT-500, Shelby GT-350 |
| 1968 | Ford | Mustang | Shelby GT-500KR |
| 1968 - 1974 | Ford | Ranch Wagon | Base |
| 1970 | Ford | Ranch Wagon | Police Cruiser |
| 1968 - 1971 | Ford | Ranchero | Base |
| 1968 - 1974 | Ford | Ranchero | GT, 500 |
| 1970 - 1974 | Ford | Ranchero | Squire |
| 1959 - 1974 | Ford | Thunderbird | Base |
| 1971 | Ford | Torino | 500 |
| 1968 - 1974 | Ford | Torino | Base |
| 1970 - 1971 | Ford | Torino | Brougham, Super Cobra Jet |
| 1969 - 1971 | Ford | Torino | Cobra, Squire |
| 1968 - 1971 | Ford | Torino | GT |
| 1970 - 1974 | GMC | C15/C1500 Pickup | Base |
| 1970 - 1974 | GMC | C15/C1500 Suburban | Base |
| 1980 | GMC | C1500 | Heavy Half |
| 1980 - 1986 | GMC | C1500 | High Sierra, Sierra Classic, Base |
| 1980 - 1982 | GMC | C1500 | Street Coupe, Sierra Grande |
| 1980 - 1986 | GMC | C1500 Suburban | High Sierra, Sierra Classic, Base |
| 1980 - 1982 | GMC | C1500 Suburban | Sierra Grande |
| 1970 - 1974 | GMC | C25/C2500 Pickup | Base |
| 1970 - 1974 | GMC | C25/C2500 Suburban | Base |
| 1980 - 1986 | GMC | C2500 | Base, Sierra Classic, High Sierra |
| 1980 - 1982 | GMC | C2500 | Sierra Grande |
| 1980 - 1986 | GMC | C2500 Suburban | Base, Sierra Classic, High Sierra |
| 1980 - 1982 | GMC | C2500 Suburban | Sierra Grande |
| 1970 - 1974 | GMC | C35/C3500 Pickup | Base |
| 1980 - 1986 | GMC | C3500 | High Sierra, Base, Sierra Classic |
| 1980 - 1982 | GMC | C3500 | Sierra Grande |
| 1981 - 1986 | GMC | Caballero | Amarillo |
| 1980 - 1987 | GMC | Caballero | Base, Diablo |
| 1981 | GMC | Caballero | Conquista, Royal Knight |
| 1980 | GMC | Caballero | Laredo |
| 1983 - 1984 | GMC | G1500 | Rally Custom |
| 1980 - 1986 | GMC | G1500 | Vandura, Rally STX, Rally |
| 1983 - 1984 | GMC | G2500 | Rally Custom |
| 1980 - 1986 | GMC | G2500 | Vandura, Rally, Rally STX |
| 1980 - 1988 | GMC | G3500 | Rally Camper Special, Vandura Special, Magnavan, Vandura, Rally, Rally STX |
| 1981 - 1988 | GMC | G3500 | Rally Custom |
| 1973 - 1986 | GMC | Jimmy | Base |
| 1980 - 1985 | GMC | Jimmy | High Sierra |
| 1980 - 1986 | GMC | Jimmy | Sierra Classic |
| 1986 | GMC | Jimmy | Silverado |
| 1980 - 1982 | GMC | Jimmy | Street Coupe, Sierra Grande |
| 1970 - 1974 | GMC | K15/K1500 Suburban | Base |
| 1980 - 1986 | GMC | K1500 | Base, Sierra Classic, High Sierra |
| 1980 - 1982 | GMC | K1500 | Sierra Grande |
| 1980 - 1986 | GMC | K1500 Suburban | Sierra Classic, Base, High Sierra |
| 1980 - 1982 | GMC | K1500 Suburban | Sierra Grande |
| 1973 - 1974 | GMC | K25/K2500 Pickup | Base |
| 1980 - 1986 | GMC | K2500 | Base, Sierra Classic, High Sierra |
| 1980 - 1982 | GMC | K2500 | Sierra Grande |
| 1980 - 1986 | GMC | K2500 Suburban | Base, Sierra Classic, High Sierra |
| 1980 - 1982 | GMC | K2500 Suburban | Sierra Grande |
| 1970 - 1974 | GMC | K35/K3500 Pickup | Base |
| 1980 - 1986 | GMC | K3500 | High Sierra, Sierra Classic, Base |
| 1980 - 1982 | GMC | K3500 | Sierra Grande |
| 1987 - 1989 | GMC | R3500 | Base, Sierra Classic, High Sierra |
| 1973 - 1974 | GMC | Sprint | Base, Custom |
| 1987 - 1989 | GMC | V3500 | Base, Sierra Classic, High Sierra |
| 1966 - 1976 | Lincoln | Continental | Base |
| 1968 - 1971 | Lincoln | Mark III | Base |
| 1972 - 1974 | Lincoln | Mark IV | Base |
| 1967 | Mercury | Brougham | Base |
| 1966 - 1974 | Mercury | Colony Park | Base |
| 1966 - 1968 | Mercury | Commuter | Base |
| 1969 - 1971 | Mercury | Cougar | Boss 302, Cobra Jet |
| 1969 - 1970 | Mercury | Cougar | Boss 429 |
| 1968 - 1974 | Mercury | Cougar | XR-7, Base |
| 1968 - 1971 | Mercury | Cyclone | Base |
| 1969 | Mercury | Cyclone | CJ |
| 1970 - 1971 | Mercury | Cyclone | GT |
| 1969 - 1971 | Mercury | Cyclone | Spoiler |
| 1970 | Mercury | Marauder | X-100, Base |
| 1967 - 1974 | Mercury | Marquis | Base |
| 1969 - 1974 | Mercury | Marquis | Brougham |
| 1966 - 1968 | Mercury | Montclair | Base |
| 1972 - 1973 | Mercury | Montego | GT |
| 1970 - 1974 | Mercury | Montego | MX Brougham, Villager |
| 1968 - 1974 | Mercury | Montego | MX, Base |
| 1966 - 1974 | Mercury | Monterey | Base |
| 1969 - 1974 | Mercury | Monterey | Custom |
| 1966 - 1967 | Mercury | Monterey | S-55 |
| 1966 - 1968 | Mercury | Park Lane | Base |
| 1969 - 1971 | Oldsmobile | 442 | Base |
| 1965 - 1974 | Oldsmobile | 98 | Base |
| 1965 - 1967 | Oldsmobile | 98 | Holiday |
| 1975 - 1980 | Oldsmobile | 98 | Luxury |
| 1973 - 1980 | Oldsmobile | 98 | Regency |
| 1972 - 1980 | Oldsmobile | Custom Cruiser | Base |
| 1970 - 1980 | Oldsmobile | Cutlass | Base |
| 1980 | Oldsmobile | Cutlass | Brougham, LS |
| 1972 | Oldsmobile | Cutlass | Cruiser |
| 1972 - 1974 | Oldsmobile | Cutlass | S |
| 1980 | Oldsmobile | Cutlass Calais | Base |
| 1980 - 1982 | Oldsmobile | Cutlass Cruiser | Base |
| 1980 | Oldsmobile | Cutlass Cruiser | Brougham |
| 1980 | Oldsmobile | Cutlass Salon | Brougham, Base |
| 1987 | Oldsmobile | Cutlass Supreme | 442 |
| 1972 - 1987 | Oldsmobile | Cutlass Supreme | Base |
| 1980 - 1987 | Oldsmobile | Cutlass Supreme | Brougham |
| 1974 | Oldsmobile | Cutlass Supreme | Cruiser |
| 1985 | Oldsmobile | Cutlass Supreme | LS |
| 1967 | Oldsmobile | Delmont 88 | Base, Holiday |
| 1965 - 1980 | Oldsmobile | Delta 88 | Base, Holiday |
| 1967 - 1970 | Oldsmobile | Delta 88 | Custom |
| 1969 - 1980 | Oldsmobile | Delta 88 | Royale |
| 1980 | Oldsmobile | Delta 88 | Royale Brougham |
| 1965 - 1966 | Oldsmobile | Dynamic 88 | Base, Holiday |
| 1970 - 1972 | Oldsmobile | F85 | Base |
| 1965 | Oldsmobile | Jetstar I | Base |
| 1965 - 1966 | Oldsmobile | Starfire | Base |
| 1966 - 1974 | Oldsmobile | Toronado | Base |
| 1971 - 1980 | Oldsmobile | Toronado | Brougham |
| 1968 - 1970 | Oldsmobile | Toronado | Custom |
| 1966 - 1967 | Oldsmobile | Toronado | Deluxe |
| 1980 | Oldsmobile | Toronado | XSC |
| 1970 - 1974 | Oldsmobile | Vista Cruiser | Base |
| 1961 - 1967 | Plymouth | Belvedere | Base |
| 1970 | Plymouth | Cuda | Base |
| 1963 | Plymouth | Fleet Special | Base |
| 1963 - 1974 | Plymouth | Fury | Base |
| 1971 | Plymouth | Fury | Custom |
| 1970 - 1972 | Plymouth | Fury | Gran Coupe |
| 1972 | Plymouth | Fury | Gran Sedan |
| 1974 | Plymouth | Fury | Police |
| 1970 | Plymouth | Fury | S-23, GT |
| 1963 - 1971 | Plymouth | Fury | Sport |
| 1970 - 1971 | Plymouth | Fury | Sport GT |
| 1968 - 1974 | Plymouth | Fury | Suburban, Custom Suburban, Sport Suburban |
| 1966 - 1969 | Plymouth | Fury | VIP |
| 1968 - 1973 | Plymouth | Fury I | Base, Suburban |
| 1968 - 1974 | Plymouth | Fury II | Custom Suburban, Base |
| 1968 - 1974 | Plymouth | Fury III | Base, Sport Suburban |
| 1972 - 1980 | Plymouth | Gran Fury | Base |
| 1972 - 1974 | Plymouth | Gran Fury | Custom Suburban, Sport Suburban, Suburban |
| 1980 | Plymouth | Gran Fury | Salon |
| 1967 - 1971 | Plymouth | GTX | Base |
| 1980 | Plymouth | PB200 | Voyager |
| 1981 | Plymouth | PB250 | Voyager |
| 1980 | Plymouth | PB300 | Voyager |
| 1981 - 1983 | Plymouth | PB350 | Voyager |
| 1970 - 1974 | Plymouth | Road Runner | Base |
| 1965 - 1974 | Plymouth | Satellite | Base |
| 1974 | Plymouth | Satellite | Sebring, Regent, Sebring Plus, Custom |
| 1963 - 1964 | Plymouth | Savoy | Base |
| 1970 | Plymouth | Superbird | Base |
| 1974 - 1981 | Plymouth | Trailduster | Base |
| 1967 | Plymouth | VIP | Base |
| 1980 | Plymouth | Volare | Base |
| 1963 - 1986 | Pontiac | Bonneville | Base |
| 1980 - 1986 | Pontiac | Bonneville | Brougham |
| 1984 - 1986 | Pontiac | Bonneville | LE |
| 1963 - 1980 | Pontiac | Bonneville | Safari |
| 1964 - 1967 | Pontiac | Catalina | 2+2 |
| 1971 - 1972 | Pontiac | Catalina | Brougham |
| 1963 - 1980 | Pontiac | Catalina | Safari, Base |
| 1963 - 1970 | Pontiac | Catalina | Ventura |
| 1967 - 1970 | Pontiac | Executive | Safari, Base |
| 1971 - 1987 | Pontiac | Firebird | Base, Trans Am |
| 1971 - 1981 | Pontiac | Firebird | Esprit, Formula |
| 1982 - 1986 | Pontiac | Firebird | S/E |
| 1973 - 1980 | Pontiac | Grand Am | Base |
| 1980 | Pontiac | Grand LeMans | LE, Safari, Base |
| 1963 - 1987 | Pontiac | Grand Prix | Base |
| 1983 - 1987 | Pontiac | Grand Prix | Brougham |
| 1984 - 1987 | Pontiac | Grand Prix | LE |
| 1980 - 1983 | Pontiac | Grand Prix | LJ |
| 1976 - 1980 | Pontiac | Grand Prix | SJ |
| 1971 - 1974 | Pontiac | Grand Safari | Base |
| 1971 - 1974 | Pontiac | Grandville | Base |
| 1970 - 1973 | Pontiac | GTO | Base |
| 1970 - 1971 | Pontiac | GTO | The Judge |
| 1972 - 1974 | Pontiac | LeMans | Luxury |
| 1974 | Pontiac | LeMans | Safari Luxury |
| 1970 - 1980 | Pontiac | LeMans | Safari, Base |
| 1970 - 1974 | Pontiac | LeMans | Sport |
| 1971 | Pontiac | LeMans | T37 |
| 1983 - 1986 | Pontiac | Parisienne | Brougham, Base |
| 1963 - 1966 | Pontiac | Star Chief | Base |
| 1966 | Pontiac | Star Chief | Executive |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form