Limited Time Sale$11.76 cheaper than the new price!!
| Management number | 206325682 | Release Date | 2025/10/31 | List Price | $17.63 | Model Number | 206325682 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Serpentine Belt. (K060700) by Gates
Import or domestic, car or truck, every vehicle can depend on the superior quality of Gates precision-fit Micro-V belts. With advanced technology that matches the OE size, construction and materials, Gates Micro-V ensures optimal vehicle performance.
Fits: 2020-15 Hyundai, Elantra, 4-Cyl. 2.0 L, Serpentine
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2018 | Hyundai | Elantra | Base, Sport Tech |
| 2017 - 2020 | Hyundai | Elantra | Eco |
| 2019 - 2021 | Hyundai | Elantra | Essential, Preferred |
| 2016 - 2019 | Hyundai | Elantra | GLS Premium |
| 2015 - 2020 | Hyundai | Elantra | GLS, Sport |
| 2015 - 2018 | Hyundai | Elantra | L, GL |
| 2017 - 2018 | Hyundai | Elantra | LE |
| 2019 - 2020 | Hyundai | Elantra | Luxury |
| 2021 | Hyundai | Elantra | Preferred Hybrid, Ultimate Hybrid, Limited Hybrid, SEL Hybrid, N Line |
| 2020 | Hyundai | Elantra | Premium |
| 2015 - 2021 | Hyundai | Elantra | SE, Limited |
| 2018 - 2021 | Hyundai | Elantra | SEL |
| 2017 - 2021 | Hyundai | Elantra | Ultimate |
| 2016 - 2020 | Hyundai | Elantra | Value Edition |
| 2015 - 2020 | Hyundai | Elantra GT | Base |
| 2015 - 2018 | Hyundai | Elantra GT | GLS, GL |
| 2015 - 2016 | Hyundai | Elantra GT | L |
| 2016 - 2017 | Hyundai | Elantra GT | Limited |
| 2019 - 2020 | Hyundai | Elantra GT | Preferred, Luxury, N Line |
| 2015 - 2017 | Hyundai | Elantra GT | SE |
| 2018 | Hyundai | Elantra GT | Sport |
| 2019 | Hyundai | Kona | Iron Man Edition |
| 2018 - 2021 | Hyundai | Kona | Limited, Ultimate, SEL, SE |
| 2021 | Hyundai | Kona | Night |
| 2020 - 2021 | Hyundai | Kona | SEL Plus |
| 2016 - 2017 | Hyundai | Tucson | Eco, Fuel Cell |
| 2016 - 2020 | Hyundai | Tucson | GLS, GLS Premium |
| 2019 - 2021 | Hyundai | Tucson | Preferred, Essential |
| 2016 - 2018 | Hyundai | Tucson | Premium, Base |
| 2016 - 2021 | Hyundai | Tucson | SE, Ultimate, Sport, Luxury, Limited |
| 2018 | Hyundai | Tucson | SEL Plus |
| 2017 | Hyundai | Tucson | Value |
| 2018 - 2021 | Hyundai | Tucson | Value Edition, SEL |
| 2020 - 2021 | Hyundai | Veloster | Preferred, Luxury |
| 2019 - 2021 | Hyundai | Veloster | Turbo Ultimate, Turbo, Base, Turbo R-Spec, Premium |
| 2020 | Hyundai | Veloster N | Base |
| 2017 - 2022 | Kia | Forte | EX |
| 2019 - 2021 | Kia | Forte | EX Premium, GT Line |
| 2019 - 2022 | Kia | Forte | FE, GT, LXS |
| 2020 - 2022 | Kia | Forte | GT-Line |
| 2017 - 2021 | Kia | Forte | LX, L |
| 2017 - 2019 | Kia | Forte | S |
| 2017 - 2018 | Kia | Forte | SX |
| 2017 | Kia | Forte Koup | SX, EX |
| 2017 - 2021 | Kia | Forte5 | EX |
| 2020 - 2021 | Kia | Forte5 | GT, GT Limited |
| 2017 - 2018 | Kia | Forte5 | SX, LX |
| 2014 - 2016 | Kia | Rondo | EX Luxury |
| 2014 - 2017 | Kia | Rondo | EX, LX |
| 2017 | Kia | Rondo | L |
| 2022 - 2023 | Kia | Seltos | Nightfall Edition |
| 2021 | Kia | Seltos | S Turbo |
| 2021 - 2023 | Kia | Seltos | S, SX Turbo, EX, LX |
| 2016 - 2019 | Kia | Soul | +, SX, !, Base |
| 2018 - 2021 | Kia | Soul | EX Pack |
| 2020 | Kia | Soul | GT-Line Turbo |
| 2016 - 2022 | Kia | Soul | LX, EX |
| 2018 | Kia | Soul | SXL |
| 2021 - 2022 | Kia | Soul | Turbo |
| 2020 - 2022 | Kia | Soul | X-Line, S, GT-Line |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form