Limited Time Sale$559.30 cheaper than the new price!!
| Management number | 205885507 | Release Date | 2025/11/02 | List Price | $239.70 | Model Number | 205885507 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Chipset Manufacturer | Intel |
| Controller Type | Serial ATA |
| Graphics Controller Manufacturer | Intel |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Ethernet Technology | 2.5 Gigabit Ethernet |
| Form Factor | Ultra Compact |
| Height | 2.13" (54 mm) |
| Width | 4.41" (112 mm) |
| Depth | 4.61" (117 mm) |
| Maximum Memory Supported | 64 GB |
| Memory Technology | DDR4 SDRAM |
| Memory Standard | DDR4-3200/PC4-25600 |
| Number of Total Memory Slots | 2 |
| Intel Optane Memory Ready | No |
| Processor Type | Core i7 |
| Processor Model | i7-1165G7 |
| Processor Core | Quad-core (4 Core) |
| Processor Manufacturer | Intel |
| Number of Processors Supported | 1 |
| Maximum Turbo Speed | 4.70 GHz |
| Processor Generation | 11th Gen |
| Operating System Supported | Windows 11 Home |
| Windows 10 Pro | |
| Windows 10 IoT Enterprise | |
| Windows 10 Home | |
| Ubuntu 20.04 LTS | |
| Red Hat Linux | |
| Windows 11 Pro |
| Product Type | Barebone System |
| Manufacturer Part Number | BNUC11TNHI70Z00 |
| Manufacturer Website Address | http://www.intel.com |
| Manufacturer | Intel Corporation |
| Product Model | NUC11TNHi7 |
| Product Name | NUC 11 Pro Kit NUC11TNHi7 |
| Product Line | NUC 11 Pro |
| Brand Name | Intel |
| Number of SATA Interfaces | 1 |
| HDMI | Yes |
| Total Number of USB Ports | 9 |
| Number of Onboard USB 2.0 Ports | 2 |
| Number of Thunderbolt 3 Ports | 1 |
| USB Type-C Detail | 2x USB 4 (type C) |
| USB Type-C (Rear) | Yes |
| Number of Thunderbolt 4 Ports | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form