Limited Time Sale$678.77 cheaper than the new price!!
| Management number | 203835583 | Release Date | 2025/10/20 | List Price | $290.90 | Model Number | 203835583 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A wireless electronic controller for pool or spa automation. Retrofit existing mechanical timers or install with new construction. Has an 80 A load center and a built-in 300 W transformer.
| Number Of Circuits | 5 | Resistive | 20 A, 120 VAC, 20 A, 240 VAC |
| Warranty Period | 2-Year limited | Circuit 1 Motor Display | 80 LRA @120/240 VAC; 17 FLA @120/240 VAC |
| Circuit 1 Resistive Display | 20 A | Circuit 2 to 5 Motor Display | 60 LRA @120/240 VAC; 10 FLA @120/240 VAC |
| Circuit 2 to 5 Resistive Display | 15 A | Knockout Dimensions Back | (4) combination 1/2" - 3/4", and (2) combination 3/4" - 1" |
| Knockout Dimensions Bottom | (1) 1 1/8" diameter hole, (6) combination 1/2" - 3/4", (4) 1/2", (2) combination 1 1/8" - 1 3/8" - 1 11/16" | Knockout Dimensions Left | (2) combination 1/2" - 3/4" |
| Knockout Dimensions Right | (1) 1 3/4" x 2 3/4" for mounting switches or GFCI | Load Center Rating Display | 80 A, 120/240 VAC or 120/208 VAC, Single Phase |
| Load Center Ratings | 80 A, 120 VAC, 80 A, 208 VAC, Single Phase, 80 A, 240 VAC | Motor (Three-Phase) | 17 FLA @ 120 VAC, 50 Hz, 17 FLA @ 120 VAC, 60 Hz, 17 FLA @ 240 VAC, 50 Hz, 17 FLA @ 240 VAC, 60 Hz, 80 LRA @ 120 VAC, 50 Hz, 80 LRA @ 120 VAC, 60 Hz, 80 LRA @ 240 VAC, 50 Hz, 80 LRA @ 240 VAC, 60 Hz |
| Motor Load Ratings Circuits 2 - 5 | 10 FLA @ 120 VAC, 50 Hz, 10 FLA @ 120 VAC, 60 Hz, 10 FLA @ 240 VAC, 50 Hz, 10 FLA @ 240 VAC, 60 Hz, 60 LRA @ 120 VAC, 50 Hz, 60 LRA @ 120 VAC, 60 Hz, 60 LRA @ 240 VAC, 50 Hz, 60 LRA @ 240 VAC, 60 Hz | Resistive Load Ratings Circuits 2 - 5 | 15 A, 120 VAC, 15 A, 240 VAC |
| Transformer Input Voltage | 120 VAC, 60 Hz | Transformer Output Voltage | 12, 13, 14 VAC |
| Tungsten (NO) | 5 A | Product Depth (in) | 4.75 |
| Product Depth (mm) | 120.7 | Product Height (in) | 22.875 |
| Product Height (mm) | 581 | Product Width (in) | 14.875 |
| Product Width (mm) | 377.8 | Unit Carton Height (in) | 12.5 |
| Unit Carton Length (in) | 26 | Unit Carton Weight (lb) | 37.5 |
| Unit Carton Width (in) | 18.75 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form