Limited Time Sale$631.20 cheaper than the new price!!
| Management number | 203835580 | Release Date | 2025/10/20 | List Price | $270.52 | Model Number | 203835580 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A wireless electronic controller for pool or spa automation. Retrofit existing mechanical timers or install with new construction. Integrates with home automation software that utilizes Z-Wave wireless technology.
| Number Of Circuits | 5 | Resistive | 20 A, 120 VAC, 20 A, 240 VAC |
| Maximum Power Consumption (W) | 5 W | Warranty Period | 2-Year limited |
| Circuit 1 Motor Display | 80 LRA @120/240 VAC; 17 FLA @120/240 VAC | Circuit 1 Resistive Display | 20 A |
| Circuit 2 to 5 Motor Display | 60 LRA @120/240 VAC; 10 FLA @120/240 VAC | Circuit 2 to 5 Resistive Display | 15 A |
| Knockout Dimensions Back | (1) combination 1/2" - 3/4" | Knockout Dimensions Bottom | (2) combination 1/2" - 3/4" |
| Knockout Dimensions Left | (1) combination 1/2" - 3/4" | Knockout Dimensions Right | (1) combination 1/2" - 3/4" |
| Motor (Three-Phase) | 17 FLA @ 120 VAC, 50 Hz, 17 FLA @ 120 VAC, 60 Hz, 17 FLA @ 240 VAC, 50 Hz, 17 FLA @ 240 VAC, 60 Hz, 80 LRA @ 120 VAC, 50 Hz, 80 LRA @ 120 VAC, 60 Hz, 80 LRA @ 240 VAC, 50 Hz, 80 LRA @ 240 VAC, 60 Hz | Motor Load Ratings Circuits 2 - 5 | 10 FLA @ 120 VAC, 50 Hz, 10 FLA @ 120 VAC, 60 Hz, 10 FLA @ 240 VAC, 50 Hz, 10 FLA @ 240 VAC, 60 Hz, 60 LRA @ 120 VAC, 50 Hz, 60 LRA @ 120 VAC, 60 Hz, 60 LRA @ 240 VAC, 50 Hz, 60 LRA @ 240 VAC, 60 Hz |
| Resistive Load Ratings Circuits 2 - 5 | 15 A, 120 VAC, 15 A, 240 VAC | Tungsten (NO) | 5 A |
| Product Depth (in) | 3.75 | Product Depth (mm) | 95.3 |
| Product Height (in) | 9.375 | Product Height (mm) | 238.1 |
| Product Width (in) | 5.5 | Product Width (mm) | 139.7 |
| Unit Carton Height (in) | 18 | Unit Carton Length (in) | 9.312 |
| Unit Carton Weight (lb) | 6.087 | Unit Carton Width (in) | 4.188 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form