Limited Time Sale$49.99 cheaper than the new price!!
| Management number | 206308512 | Release Date | 2025/10/31 | List Price | $50.00 | Model Number | 206308512 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
KN Marine Flame Arrestor
Air Filter
The K&N Flame Arrestor makes the best air-filtration technology available for marine engine use. Marine application owners can experience the increased horsepower and engine protection provided by K&N's oiled cotton gauze and epoxied screen filter element. For high performance on the water, K&N Flame Arrestors will help you fly.
The K&N Flame Arrestor makes the best air-filtration technology available for marine engine use. For high performance on the water, K&N Flame Arrestors will help you fly.
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1991 - 1995 | Kawasaki | JL650 SC | Base |
| 1986 - 1988 | Kawasaki | JS300 | Base |
| 1987 - 1991 | Kawasaki | JS300 300SX | Base |
| 1976 | Kawasaki | JS400 | Base |
| 1977 - 1992 | Kawasaki | JS440 | Base |
| 1982 - 1989 | Kawasaki | JS550 | Base |
| 1991 - 1995 | Kawasaki | JS550 550SX | Base |
| 1987 - 1993 | Kawasaki | JS650 650SX | Base |
| 1994 - 1995 | Yamaha | FX700 FX-1 | Base |
| 1990 - 1993 | Yamaha | SJ650 Super Jet | Base |
| 1994 - 1995 | Yamaha | SJ700 Super Jet | Base |
| 1988 - 1990 | Yamaha | WJ500 WaveJammer | Base |
| 1992 - 1993 | Yamaha | WR500 | Base |
| 1988 - 1993 | Yamaha | WR500 WaveRunner | Base |
| 1990 - 1992 | Yamaha | WR650 WaveRunner LX | Base |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form