Limited Time Sale$543.89 cheaper than the new price!!
| Management number | 205884287 | Release Date | 2025/11/02 | List Price | $233.10 | Model Number | 205884287 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Status Indicators | LED Status Display with Load and Battery Bar-Graphs and On Line : On Battery : Replace Battery : and Overload Indicators |
| Emergency Power OFF | Yes |
| Serial Port | Yes |
| Total Number of Expansion Slots | 1 |
| Output Voltage | 240 V AC |
| Load Capacity | 500 VA/325 W |
| Sound Emission | 55 dB(A) |
| Thermal Dissipation | 90 BTU/h |
| Maximum Operating Temperature | 104°F (40°C) |
| Battery Chemistry | Sealed Lead Acid (SLA) |
| Hot Swappable | Yes |
| Number of Batteries | 1 |
| Backup/Run Time (Half Load) | 24 Minute |
| Backup/Run Time (Full Load) | 8 Minute |
| Battery Characteristics | Spill-proof, Maintenance-free |
| Typical Battery Recharge Time | 2.50 Hour |
| Battery Management | Intelligent Battery Management |
| Alarm | Low Battery |
| On Battery | |
| Overload |
| Weight (Approximate) | 12.86 kg |
| Form Factor | DIN Rail |
| Height | 5.83" (148 mm) |
| Width | 14.25" (362 mm) |
| Depth | 6.73" (171 mm) |
| Product Type | Line-interactive UPS |
| Manufacturer Part Number | SUA500PDRI-S |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Manufacturer | Schneider Electric SA |
| Product Name | DIN Rail - Panel Mount UPS with Standard Battery 500VA 230V |
| Brand Name | APC by Schneider Electric |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form