Limited Time Sale$4,194.39 cheaper than the new price!!
| Management number | 205876525 | Release Date | 2025/11/02 | List Price | $1,797.60 | Model Number | 205876525 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
APC Smart-UPS RT 8kVA Tower/Rack-mountable UPS - 6.3 Minute Full Load - 8kVA - SNMP Manageable
A versatile UPS developed for the harshest power conditions in the world.
APC Smart-UPS RT belongs to a family of high-density, performance UPSs for voice and data networks, medical labs, and light industrial applications. This flexible form factor allows standardization across multiple applications. High power internal chargers allow virtually unlimited additional matching battery packs to comply with aggressive runtime demands of business-critical systems. Customers with harsh power environments looking for extremely tight voltage and frequency regulation, internal bypass, and input power factor correction typical of double conversion online topology will get them in the Smart-UPS RT.
| Modular Slots | SmartSlot |
| Limited Warranty | 2 Year |
| Overload Protection | Yes |
| Plug/Connector Type | Hard Wire 3-wire |
| Bypass Switch | Automatic & Manual |
| Emergency Power OFF | Yes |
| Network Management | SNMP Manageable |
| Additional Information |
Supports both Tower and Rack-mountable configurations but does not include rack mounting kit |
| Package Contents |
|
| Software Included | PowerChute Software |
| Product Type | Dual Conversion Online UPS |
| Manufacturer Part Number | SURT8000XLT |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Manufacturer | Schneider Electric SA |
| Product Model | SURT8000XLT |
| Product Name | Smart-UPS RT 8kVA Tower UPS |
| Product Line | Smart-UPS |
| Product Series | RT |
| Brand Name | APC by Schneider Electric |
| Battery Chemistry | Sealed Lead Acid (SLA) |
| Backup/Run Time (Half Load) | 17.90 Minute |
| Backup/Run Time (Full Load) | 6.30 Minute |
| Battery Characteristics | Spill-proof/Maintenance-free |
| Typical Battery Recharge Time | 2.20 Hour |
| Weight (Approximate) | 110.68 kg |
| Form Factor | Tower |
| Height | 17" (431.80 mm) |
| Width | 10.35" (262.89 mm) |
| Depth | 26" (660.40 mm) |
| Input Voltage | 110 V AC |
| 220 V AC | |
| Output Voltage | 208 V AC |
| Load Capacity | 8 kVA/6.40 kW |
| Output Frequency | 60 Hz |
| Input Frequency | 60 Hz |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form