Limited Time Sale$242.99 cheaper than the new price!!
| Management number | 205888998 | Release Date | 2025/11/02 | List Price | $162.00 | Model Number | 205888998 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Supermicro X10SAT Server Motherboard - Intel Chipset - Socket H3 LGA-1150 - ATX - 32 GB DDR3 SDRAM Maximum RAM - 4 x Memory Slots - Gigabit Ethernet - HDMI - 8 x SATA Interfaces
Supermicro leverages its deep expertise in server technology to bring customers the newest generation in UP server solutions with the X10 series of serverboards. These advanced technology building blocks offer the best server performance with the latest Intel® Xeon® E3-1200 v3 CPUs, up to 4 DIMMs operating at 1600MHz, USB 3.0, onboard SAS 2.0 or SATA 3.0 (6Gbps) HDDs, onboard IPMI, and advanced options such as quad Gigabit Ethernet LAN. Power efficiency is not sacrificed due to DDR3L (1.5v) support, LV CPU SKUs, digital platinum level high-efficiency power supplies, and application optimized cooling.| Gigabit Ethernet | Yes |
| Sound Controller Manufacturer | Realtek |
| Sound Controller Model | ALC1150 |
| Audio Channels | 7.1 |
| Form Factor | ATX |
| Width | 12" (304.80 mm) |
| Depth | 9.60" (243.84 mm) |
| Compatibility |
Mid-Tower: |
| Certifications & Standards | ACPI 5.0 |
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS-6 |
| RAID Levels | 1 |
| 5 | |
| 1+0 | |
| 0 | |
| Controller Type | Serial ATA/600 |
| RAID Supported | Yes |
| Number of Total Expansion Slots | 6 |
| Number of PCI Express x4 Slots | 3 |
| Number of PCI Express x16 Slots | 3 |
| PCI Express Standard | PCI Express 3.0 |
| PCI Express 2.0 | |
| Total Number of PCI Express Slots | 6 |
| HDMI | Yes |
| DVI | Yes |
| VGA | Yes |
| Number of Network (RJ-45) Ports | 2 |
| Network (RJ-45) | Yes |
| Number of DVI Outputs | 1 |
| Number of HDMI Outputs | 1 |
| Total Number of USB Ports | 6 |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.0 Ports | 4 |
| Thunderbolt | Yes |
| Maximum Memory Supported | 32 GB |
| Memory Technology | DDR3 SDRAM |
| Memory Standard | DDR3-1600/PC3-12800 |
| Number of Memory Slots | 4 |
| Memory Form Factor | DIMM |
| Memory Speed Supported | 1600 MHz |
| Product Type | Server Motherboard |
| Manufacturer Part Number | MBD-X10SAT-O |
| Manufacturer Website Address | http://www.supermicro.com |
| Manufacturer | Supermicro Computer, Inc |
| Product Model | X10SAT |
| Product Name | X10SAT Server Motherboard |
| Package Type | Retail |
| Product Series | X10 |
| Brand Name | Supermicro |
| Number of SATA Interfaces | 8 |
| Total Number of Onboard USB Ports | 8 |
| Number of Onboard USB 2.0 Ports | 4 |
| Number of Onboard USB 3.0 Ports | 4 |
| Total Number of Onboard FireWire/i.LINK Ports | 1 |
| Number of Onboard FireWire/i.LINK 800 Ports | 1 |
| Onboard LEDs Header | Yes |
| Onboard S/PDIF Header | Yes |
| Onboard Serial Header | Yes |
| Processor Supported | Celeron |
| Xeon | |
| Pentium | |
| Core i7 | |
| Core i3 | |
| Core i5 | |
| Total Processor Supported | 1 |
| Processor Socket | Socket H3 LGA-1150 |
| 64-bit Processing | Yes |
| Chipset Manufacturer | Intel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form