Limited Time Sale$184.79 cheaper than the new price!!
| Management number | 205876021 | Release Date | 2025/11/02 | List Price | $123.20 | Model Number | 205876021 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Supermicro X11SAE Workstation Motherboard - Intel Chipset - Socket H4 LGA-1151 - ATX - 64 GB DDR4 SDRAM Maximum RAM - DIMM, UDIMM - 4 x Memory Slots - Gigabit Ethernet - HDMI - DisplayPort - 8 x SATA Interfaces
Xeon® E3-1200 v5 Family Boards / Socket H4 (LGA 1151)| Audio Channels | 7.1 |
| Gigabit Ethernet | Yes |
| Limited Warranty | 1 Year |
| Graphics Controller Manufacturer | Intel |
| Onboard Video | CPU Dependent Video |
| Compatibility |
Mid/Mini Tower Chassis: 4U / Tower Chassis: SuperServer(s) Model(s): |
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
| Form Factor | ATX |
| Width | 12" (304.80 mm) |
| Depth | 9.60" (243.84 mm) |
| Number of PCI Express x1 Slots | 3 |
| Number of Total Expansion Slots | 7 |
| Number of PCI Express x16 Slots | 2 |
| Total Number of PCI Express Slots | 5 |
| Number of SATA Interfaces | 8 |
| Total Number of Onboard USB Ports | 10 |
| Number of Onboard USB 3.0 Ports | 4 |
| Number of M.2 Interfaces | 1 |
| Product Type | Workstation Motherboard |
| Manufacturer Part Number | MBD-X11SAE-B |
| Manufacturer Website Address | http://www.supermicro.com |
| Manufacturer | Supermicro Computer, Inc |
| Product Model | X11SAE |
| Product Name | X11SAE Workstation Motherboard |
| Package Type | Bulk |
| Brand Name | Supermicro |
| RAID Levels | 1 |
| 5 | |
| 10 | |
| 0 | |
| Controller Type | Serial ATA/600 |
| RAID Supported | Yes |
| HDMI | Yes |
| DVI | Yes |
| DisplayPort | Yes |
| Total Number of USB Ports | 6 |
| Number of USB 3.0 Ports | 2 |
| Number of USB 3.1 Ports | 2 |
| Processor Supported | Core i3 |
| Core i5 | |
| Core i7 | |
| Xeon | |
| Total Processor Supported | 1 |
| Processor Socket | Socket H4 LGA-1151 |
| Chipset Manufacturer | Intel |
| Maximum Memory Supported | 64 GB |
| Memory Technology | DDR4 SDRAM |
| Number of Memory Slots | 4 |
| Memory Form Factor | DIMM |
| UDIMM | |
| Memory Speed Supported | 2133 MHz |
| 1866 MHz | |
| 1600 MHz |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form