Limited Time Sale$244.80 cheaper than the new price!!
| Management number | 206137563 | Release Date | 2025/10/31 | List Price | $163.20 | Model Number | 206137563 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TRX-4 Chassis Kit
The Traxxas TRX-4 Scale and Trail Crawler set the standard for off-road versatility with its radical design and rugged durability. The new TRX-4 chassis kit combines the same innovative features as the RTR vehicle with the fun and excitement of building your own kit. Build your own portal axles, high/low range transmission, and remotely locking differentials. All the parts are organized neatly in labeled bags with waterproof electronics and pre-assembled shocks and suspension links. A fully illustrated color manual makes the kit as much fun to construct as it is to take off-road.
WHAT'S INCLUDED IN THE KIT:
WHAT YOU'LL NEED:
| Kit Specs | |
|---|---|
| Length: | 20.57 inches (523 mm) |
| Front Track: | 9.78 inches (249 mm) |
| Rear Track: | 9.78 inches (249 mm) |
| Ground Clearance: | 3.14 inches (80 mm) |
| Weight: | 102.72 ounces (2.91 kg) |
| Height: | 10.47 inches (266 mm) |
| Wheelbase: | 12.28 inches (312 mm) |
| Front Shock Length: | 3.54 inches (90 mm) |
| Rear Shock Length: | 3.54 inches (90 mm) |
| Approach Angle: | 63.82° |
| Departure Angle: | 43.22° |
| Breakover Angle: | 59° |
| Front Wheels: | 1.9 x 1.02 inches (49 x 26 mm) |
| Rear Wheels: | 1.9 x 1.02 inches (49 x 26 mm) |
| Front Tires: | 4.64 x 1.89 inches (118 x 48 mm) |
| Rear Tires: | 4.64 x 1.89 inches (118 x 48 mm) |
| Wheel Hex: | 12 mm |
| Speed Control: | XL-5 HV |
| Motor (electric): | Titan 21T reverse rotation |
| Differential Type: | 4 gear, remote locking |
| Transmission: | 2-speed Hi-Lo, remote shifting |
| Gear Pitch: | 32 |
| Chassis Structure/Material: | Steel ladder frame with Nylon composite cross members |
| Brake Type: | Electronic "Hill Hold" |
| Drive System: | Shaft-driven 4WD |
| Steering: | Chassis mounted 2075X metal gear servo |
| Radio System: | TQi 2.4 GHz 4-channel transmitter with #6533 receiver |
| Skill Level: | 2 |
| Battery Tray: | 158.75 mm L x 47 mm W x 23/26 mm H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form