Limited Time Sale$3,098.19 cheaper than the new price!!
| Management number | 205876229 | Release Date | 2025/11/02 | List Price | $1,327.80 | Model Number | 205876229 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tripp Lite SmartPro SMART2200RM2UL 2200VA UPS - 2U Rack-mountable - 1.40 Hour Recharge - 5.10 Minute Stand-by - 120 V AC Input - 110 V AC, 115 V AC, 120 V AC Output - 4 x NEMA 5-15/20R, 4 x NEMA 5-20
The SMART2200RM2UL SmartPro® 120V 2.2kVA 1.92kW Line-Interactive Sine Wave UPS provides battery backup and AC power protection against blackouts, brownouts, power surges and line noise that can damage electronics or destroy data. Ideal for backing up servers and network storage devices, the SMART2200RM2UL switches to 2.2kVA/1.92kW battery mode in milliseconds to keep your connected equipment running long enough to save files and shut down safely with no data loss.| Limited Warranty | 5 Year |
| USB | Yes |
| Serial Port | Yes |
| Sound Emission | 45 dB(A) |
| Thermal Dissipation | 1343 BTU/h |
| Maximum Operating Temperature | 122°F (50°C) |
| Hot Swappable | Yes |
| Backup/Run Time (Half Load) | 11.70 Minute |
| Backup/Run Time (Full Load) | 5.10 Minute |
| Typical Battery Recharge Time | 1.40 Hour |
| Package Contents |
|
| Certifications & Standards |
|
| Country of Origin | China |
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
| Alarm | Overload |
| Low Battery | |
| UPS Fault | |
| Remote Shutdown | |
| Power Failure | |
| UPS StartUp |
| Product Type | Line-interactive UPS |
| Manufacturer Part Number | SMART2200RM2UL |
| Manufacturer Website Address | http://www.tripplite.com |
| Manufacturer | Tripp Lite |
| Product Model | SMART2200RM2UL |
| Product Name | SmartPro SMART2200RM2UL 2200VA UPS |
| Product Line | SmartPro |
| Brand Name | Tripp Lite |
| Weight (Approximate) | 18.95 kg |
| Form Factor | Rack-mountable |
| Rack Height | 2U |
| Height | 3.43" (87 mm) |
| Width | 19.45" (494 mm) |
| Depth | 17.32" (440 mm) |
| Circuit Breaker | Yes |
| Input Voltage | 120 V AC |
| Output Voltage | 115 V AC |
| 110 V AC | |
| 120 V AC | |
| Input Current | 16 A |
| Load Capacity | 2.20 kVA/1.92 kW |
| Surge Energy Rating | 570 J |
| Waveform Type | Pure Sine Wave |
| Application/Usage | Network Storage Device |
| Server | |
| Emergency Power OFF | Yes |
| Protection Type | Under Voltage |
| Over Voltage | |
| Plug/Connector Type | NEMA 5-20P |
| Phase | Single Phase |
| Receptacle Type | NEMA 5-15/20R |
| NEMA 5-20 | |
| EMI/RFI Noise Filter | Yes |
| Transfer Time | 5 ms |
| Receptacle Detail | 4 x NEMA 5-15/20R |
| 4 x NEMA 5-20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form